| Tau Wae | DF5A3.6JE,LM | Kaihanga | Toshiba Semiconductor and Storage |
|---|---|---|---|
| Whakaahuatanga | TVS DIODE 1VWM ESV PAC | Whakahaere Toko Whakahaere / RoHS Tūnga | Whakahaerehia te kore utu / RoHS |
| He Rahinga Kei te wātea | 1622106 pcs | Pepa Raraunga | DF5A3.6JE,LM.pdf |
| Ngaohihi - Whakatau Whakamuri (Kore) | 1V | Ngaohihi - Ngati (Max) @ Ipp | - |
| Ngaohihi - Breakdown (Min) | 3.4V | Ngā Hononga Korekore | 4 |
| Momo | Zener | Pūrere Pūrere Whakarato | ESV |
| Raupapa | - | Tiaki Raina Power | No |
| Power - Peak Pulse | - | Packaging | Tape & Reel (TR) |
| Paa / Case | SOT-553 | Ētahi Ingoa | DF5A3.6CJELM DF5A3.6CJELM(B DF5A3.6JE,LM(B DF5A3.6JE,LM(T DF5A3.6JELMTR |
| Tae Mahi | - | Momo Tae | Surface Mount |
| Taumata Whakaaro Moe (MSL) | 1 (Unlimited) | Whakahaere Toko Whakahaere / RoHS Tūnga | Lead free / RoHS Compliant |
| I teie nei - Peak Pulse (10 / 1000μs) | - | Capacitance @ Frequency | 110pF @ 1MHz |
| Nga tono | General Purpose |
| FEDEX | www.FedEx.com | Mai i te $ 35.00 te utu kaipuke taketake i runga i te rohe me te whenua. |
|---|---|---|
| DHL | www.DHL.com | Mai i te $ 35.00 te utu kaipuke taketake i runga i te rohe me te whenua. |
| UPS | www.UPS.com | Mai i te $ 35.00 te utu kaipuke taketake i runga i te rohe me te whenua. |
| TNT | www.TNT.com | Mai i te $ 35.00 te utu kaipuke taketake i runga i te rohe me te whenua. |



