| Tau Wae | SSM3J56MFV,L3F | Kaihanga | Toshiba Semiconductor and Storage |
|---|---|---|---|
| Whakaahuatanga | MOSFET P-CH 20V 0.8A VESM | Whakahaere Toko Whakahaere / RoHS Tūnga | Whakahaerehia te kore utu / RoHS |
| He Rahinga Kei te wātea | 1026655 pcs | Pepa Raraunga | SSM3J56MFV,L3F.pdf |
| Vgs (th) (Max) @ Id | - | Vgs (Max) | ±8V |
| Hangarau | MOSFET (Metal Oxide) | Pūrere Pūrere Whakarato | VESM |
| Raupapa | U-MOSVI | Runa I (Max) @ Id, Vgs | 390 mOhm @ 800mA, 4.5V |
| Whakaaetanga Mana (Max) | 150mW (Ta) | Packaging | Tape & Reel (TR) |
| Paa / Case | SOT-723 | Ētahi Ingoa | SSM3J56MFV,L3F(B SSM3J56MFV,L3F(T SSM3J56MFVL3F(TTR SSM3J56MFVL3F(TTR-ND SSM3J56MFVL3FT SSM3J56MFVL3FTR |
| Tae Mahi | 150°C (TJ) | Momo Tae | Surface Mount |
| Taumata Whakaaro Moe (MSL) | 1 (Unlimited) | Whakahaere Toko Whakahaere / RoHS Tūnga | Lead free / RoHS Compliant |
| Whakauru Whakauru (Ciss) (Max) @ Vds | 100pF @ 10V | Momo FET | P-Channel |
| FET Pānga | - | Kohikohi Whakaeke (Max Rds On, Min Rds On) | 1.2V, 4.5V |
| Tuku ki te Pūtake Pūtake (Vdss) | 20V | Whakaahuatanga Taipitopito | P-Channel 20V 800mA (Ta) 150mW (Ta) Surface Mount VESM |
| I teie nei - Ngaa Toa (Id) @ 25 ° C | 800mA (Ta) |
| FEDEX | www.FedEx.com | Mai i te $ 35.00 te utu kaipuke taketake i runga i te rohe me te whenua. |
|---|---|---|
| DHL | www.DHL.com | Mai i te $ 35.00 te utu kaipuke taketake i runga i te rohe me te whenua. |
| UPS | www.UPS.com | Mai i te $ 35.00 te utu kaipuke taketake i runga i te rohe me te whenua. |
| TNT | www.TNT.com | Mai i te $ 35.00 te utu kaipuke taketake i runga i te rohe me te whenua. |



