| Tau Wae | SSM3K56FS,LF | Kaihanga | Toshiba Semiconductor and Storage |
|---|---|---|---|
| Whakaahuatanga | MOSFET N-CH 20V 0.8A SSM | Whakahaere Toko Whakahaere / RoHS Tūnga | Whakahaerehia te kore utu / RoHS |
| He Rahinga Kei te wātea | 181818 pcs | Pepa Raraunga | SSM3K56FS,LF.pdf |
| Vgs (th) (Max) @ Id | 1V @ 1mA | Vgs (Max) | ±8V |
| Hangarau | MOSFET (Metal Oxide) | Pūrere Pūrere Whakarato | SSM |
| Raupapa | U-MOSVII-H | Runa I (Max) @ Id, Vgs | 235 mOhm @ 800mA, 4.5V |
| Whakaaetanga Mana (Max) | 150mW (Ta) | Packaging | Original-Reel® |
| Paa / Case | SC-75, SOT-416 | Ētahi Ingoa | SSM3K56FSLF(TDKR SSM3K56FSLF(TDKR-ND SSM3K56FSLFDKR |
| Tae Mahi | 150°C (TJ) | Momo Tae | Surface Mount |
| Taumata Whakaaro Moe (MSL) | 1 (Unlimited) | Whakahaere Toko Whakahaere / RoHS Tūnga | Lead free / RoHS Compliant |
| Whakauru Whakauru (Ciss) (Max) @ Vds | 55pF @ 10V | Puta Whakatau (Qg) (Max) @ Vgs | 1nC @ 4.5V |
| Momo FET | N-Channel | FET Pānga | - |
| Kohikohi Whakaeke (Max Rds On, Min Rds On) | 1.5V, 4.5V | Tuku ki te Pūtake Pūtake (Vdss) | 20V |
| Whakaahuatanga Taipitopito | N-Channel 20V 800mA (Ta) 150mW (Ta) Surface Mount SSM | I teie nei - Ngaa Toa (Id) @ 25 ° C | 800mA (Ta) |
| FEDEX | www.FedEx.com | Mai i te $ 35.00 te utu kaipuke taketake i runga i te rohe me te whenua. |
|---|---|---|
| DHL | www.DHL.com | Mai i te $ 35.00 te utu kaipuke taketake i runga i te rohe me te whenua. |
| UPS | www.UPS.com | Mai i te $ 35.00 te utu kaipuke taketake i runga i te rohe me te whenua. |
| TNT | www.TNT.com | Mai i te $ 35.00 te utu kaipuke taketake i runga i te rohe me te whenua. |



