| Tau Wae | SSM3K7002BSU,LF | Kaihanga | Toshiba Semiconductor and Storage |
|---|---|---|---|
| Whakaahuatanga | MOSFET N-CH 60V .2A USM | Whakahaere Toko Whakahaere / RoHS Tūnga | Whakahaerehia te kore utu / RoHS |
| He Rahinga Kei te wātea | 1610000 pcs | Pepa Raraunga | 1.SSM3K7002BSU,LF.pdf2.SSM3K7002BSU,LF.pdf |
| Vgs (th) (Max) @ Id | 3.1V @ 250µA | Vgs (Max) | ±20V |
| Hangarau | MOSFET (Metal Oxide) | Pūrere Pūrere Whakarato | USM |
| Raupapa | - | Runa I (Max) @ Id, Vgs | 2.1 Ohm @ 500mA, 10V |
| Whakaaetanga Mana (Max) | 150mW (Ta) | Packaging | Tape & Reel (TR) |
| Paa / Case | SC-70, SOT-323 | Ētahi Ingoa | SSM3K7002BFU(T5LFTR SSM3K7002BFU(T5LFTR-ND SSM3K7002BSU,LF(D SSM3K7002BSULF SSM3K7002BSULFTR |
| Tae Mahi | 150°C (TJ) | Momo Tae | Surface Mount |
| Taumata Whakaaro Moe (MSL) | 1 (Unlimited) | Whakahaere Toko Whakahaere / RoHS Tūnga | Lead free / RoHS Compliant |
| Whakauru Whakauru (Ciss) (Max) @ Vds | 17pF @ 25V | Momo FET | N-Channel |
| FET Pānga | - | Kohikohi Whakaeke (Max Rds On, Min Rds On) | 4.5V, 10V |
| Tuku ki te Pūtake Pūtake (Vdss) | 60V | Whakaahuatanga Taipitopito | N-Channel 60V 200mA (Ta) 150mW (Ta) Surface Mount USM |
| I teie nei - Ngaa Toa (Id) @ 25 ° C | 200mA (Ta) |
| FEDEX | www.FedEx.com | Mai i te $ 35.00 te utu kaipuke taketake i runga i te rohe me te whenua. |
|---|---|---|
| DHL | www.DHL.com | Mai i te $ 35.00 te utu kaipuke taketake i runga i te rohe me te whenua. |
| UPS | www.UPS.com | Mai i te $ 35.00 te utu kaipuke taketake i runga i te rohe me te whenua. |
| TNT | www.TNT.com | Mai i te $ 35.00 te utu kaipuke taketake i runga i te rohe me te whenua. |



