| Tau Wae | SSM6N35AFU,LF | Kaihanga | Toshiba Semiconductor and Storage |
|---|---|---|---|
| Whakaahuatanga | MOSFET 2 N-CHANNEL 20V 250MA US6 | Whakahaere Toko Whakahaere / RoHS Tūnga | Whakahaerehia te kore utu / RoHS |
| He Rahinga Kei te wātea | 958406 pcs | Pepa Raraunga | SSM6N35AFU,LF.pdf |
| Vgs (th) (Max) @ Id | 1V @ 100µA | Pūrere Pūrere Whakarato | US6 |
| Raupapa | - | Runa I (Max) @ Id, Vgs | 1.1 Ohm @ 150mA, 4.5V |
| Mana - Max | 285mW (Ta) | Packaging | Tape & Reel (TR) |
| Paa / Case | 6-TSSOP, SC-88, SOT-363 | Ētahi Ingoa | SSM6N35AFU,LF(B SSM6N35AFULF SSM6N35AFULF(B SSM6N35AFULF-ND SSM6N35AFULFTR |
| Tae Mahi | 150°C | Momo Tae | Surface Mount |
| Taumata Whakaaro Moe (MSL) | 1 (Unlimited) | Whakahaere Toko Whakahaere / RoHS Tūnga | Lead free / RoHS Compliant |
| Whakauru Whakauru (Ciss) (Max) @ Vds | 36pF @ 10V | Puta Whakatau (Qg) (Max) @ Vgs | 0.34nC @ 4.5V |
| Momo FET | 2 N-Channel (Dual) | FET Pānga | Standard |
| Tuku ki te Pūtake Pūtake (Vdss) | 20V | Whakaahuatanga Taipitopito | Mosfet Array 2 N-Channel (Dual) 20V 250mA (Ta) 285mW (Ta) Surface Mount US6 |
| I teie nei - Ngaa Toa (Id) @ 25 ° C | 250mA (Ta) |
| FEDEX | www.FedEx.com | Mai i te $ 35.00 te utu kaipuke taketake i runga i te rohe me te whenua. |
|---|---|---|
| DHL | www.DHL.com | Mai i te $ 35.00 te utu kaipuke taketake i runga i te rohe me te whenua. |
| UPS | www.UPS.com | Mai i te $ 35.00 te utu kaipuke taketake i runga i te rohe me te whenua. |
| TNT | www.TNT.com | Mai i te $ 35.00 te utu kaipuke taketake i runga i te rohe me te whenua. |



