| Tau Wae | SSM6N7002BFU(T5L,F | Kaihanga | Toshiba Semiconductor and Storage |
|---|---|---|---|
| Whakaahuatanga | MOSFET 2N-CH 60V 0.2A US6 | Whakahaere Toko Whakahaere / RoHS Tūnga | Whakahaerehia te kore utu / RoHS |
| He Rahinga Kei te wātea | 3418 pcs | Pepa Raraunga | 1.SSM6N7002BFU(T5L,F.pdf2.SSM6N7002BFU(T5L,F.pdf |
| Vgs (th) (Max) @ Id | 3.1V @ 250µA | Pūrere Pūrere Whakarato | US6 |
| Raupapa | - | Runa I (Max) @ Id, Vgs | 2.1 Ohm @ 500mA, 10V |
| Mana - Max | 300mW | Packaging | Original-Reel® |
| Paa / Case | 6-TSSOP, SC-88, SOT-363 | Ētahi Ingoa | SSM6N7002BFU(T5LFDKR SSM6N7002BFULF(TDKR SSM6N7002BFULF(TDKR-ND |
| Tae Mahi | 150°C (TJ) | Momo Tae | Surface Mount |
| Taumata Whakaaro Moe (MSL) | 1 (Unlimited) | Whakahaere Toko Whakahaere / RoHS Tūnga | Lead free / RoHS Compliant |
| Whakauru Whakauru (Ciss) (Max) @ Vds | 17pF @ 25V | Puta Whakatau (Qg) (Max) @ Vgs | - |
| Momo FET | 2 N-Channel (Dual) | FET Pānga | Logic Level Gate |
| Tuku ki te Pūtake Pūtake (Vdss) | 60V | Whakaahuatanga Taipitopito | Mosfet Array 2 N-Channel (Dual) 60V 200mA 300mW Surface Mount US6 |
| I teie nei - Ngaa Toa (Id) @ 25 ° C | 200mA | Tau Wae Tuakiri | SSM6N7002 |
| FEDEX | www.FedEx.com | Mai i te $ 35.00 te utu kaipuke taketake i runga i te rohe me te whenua. |
|---|---|---|
| DHL | www.DHL.com | Mai i te $ 35.00 te utu kaipuke taketake i runga i te rohe me te whenua. |
| UPS | www.UPS.com | Mai i te $ 35.00 te utu kaipuke taketake i runga i te rohe me te whenua. |
| TNT | www.TNT.com | Mai i te $ 35.00 te utu kaipuke taketake i runga i te rohe me te whenua. |



