| Tau Wae | 1652490000 | Kaihanga | Weidmuller |
|---|---|---|---|
| Whakaahuatanga | CONN BASE SIDE ENTRY SZ1 PG11 | Whakahaere Toko Whakahaere / RoHS Tūnga | Whakahaerehia te kore utu / RoHS |
| He Rahinga Kei te wātea | 7673 pcs | Pepa Raraunga | 1.1652490000.pdf2.1652490000.pdf3.1652490000.pdf4.1652490000.pdf |
| Rahi Tae | PG11 | Kāhua | Side Entry |
| Rahi / Rahi | 1.575" L x 1.102" W x 1.055" H (40.00mm x 28.00mm x 26.80mm) | Rahi | 1 |
| Raupapa | RockStar® | Packaging | Bulk |
| Ētahi Ingoa | 1652490000-ND 281-2220 HDC 04A SLU 1PG11G |
Tae Mahi | - |
| Tauwāhi Kati | Locking Clip (1) on Base Bottom | Whakahaere Toko Whakahaere / RoHS Tūnga | Lead free / RoHS Compliant |
| Tiaki Ingoa | IP65 - Dust Tight, Water Resistant | Te Poari Whare | Aluminum, Die Cast |
| Kua oti te Whare | Powder Coated | Tae Housing | Gray |
| Ngā āhuatanga | - | Momo Hononga | Base - Panel Mount 90° |
| FEDEX | www.FedEx.com | Mai i te $ 35.00 te utu kaipuke taketake i runga i te rohe me te whenua. |
|---|---|---|
| DHL | www.DHL.com | Mai i te $ 35.00 te utu kaipuke taketake i runga i te rohe me te whenua. |
| UPS | www.UPS.com | Mai i te $ 35.00 te utu kaipuke taketake i runga i te rohe me te whenua. |
| TNT | www.TNT.com | Mai i te $ 35.00 te utu kaipuke taketake i runga i te rohe me te whenua. |



