| Tau Wae | RC1206FR-07536RL | Kaihanga | Yageo |
|---|---|---|---|
| Whakaahuatanga | RES SMD 536 OHM 1% 1/4W 1206 | Whakahaere Toko Whakahaere / RoHS Tūnga | Whakahaerehia te kore utu / RoHS |
| He Rahinga Kei te wātea | 25729187 pcs | Pepa Raraunga | 1.RC1206FR-07536RL.pdf2.RC1206FR-07536RL.pdf3.RC1206FR-07536RL.pdf |
| Whakaaetanga Ngaohiko - AC | - | Putanga - Mahi | 0.25W, 1/4W |
| Tuhinga o mua - Breakdown | 1206 | Te matotoru (Max) | ±100ppm/°C |
| Rahi / Rahi | 0.122" L x 0.063" W (3.10mm x 1.60mm) | Raupapa | RC |
| RoHS Tūnga | Tape & Reel (TR) | Ko te poari | 1206 (3216 Metric) |
| Ētahi Ingoa | 232272465361L 311-536FRTR 9C12063A5360FKPFT RC1206FR07536RL |
Tae Mahi | -55°C ~ 155°C |
| Taumata Whakaaro Moe (MSL) | 1 (Unlimited) | Waehanga Kaihanga | RC1206FR-07536RL |
| Teitei - Tae (Max) | 0.026" (0.65mm) | Ngā āhuatanga | Moisture Resistant |
| FIFO | 2 | Whakaahua nui | 536 Ohm ±1% 0.25W, 1/4W Chip Resistor 1206 (3216 Metric) Moisture Resistant Thick Film |
| ESR (Whakaaetanga Rangatahi Tuturu) | ±1% | Whakaahuatanga | RES SMD 536 OHM 1% 1/4W 1206 |
| Te kohikohi, te momo whare noho | Thick Film | Tuhinga o mua | 536 |
| FEDEX | www.FedEx.com | Mai i te $ 35.00 te utu kaipuke taketake i runga i te rohe me te whenua. |
|---|---|---|
| DHL | www.DHL.com | Mai i te $ 35.00 te utu kaipuke taketake i runga i te rohe me te whenua. |
| UPS | www.UPS.com | Mai i te $ 35.00 te utu kaipuke taketake i runga i te rohe me te whenua. |
| TNT | www.TNT.com | Mai i te $ 35.00 te utu kaipuke taketake i runga i te rohe me te whenua. |



