| Tau Wae | AS1346-BTDT3318 | Kaihanga | ams |
|---|---|---|---|
| Whakaahuatanga | IC REG BUCK 1.8V/3.3V DL 12TDFN | Whakahaere Toko Whakahaere / RoHS Tūnga | Whakahaerehia te kore utu / RoHS |
| He Rahinga Kei te wātea | 59967 pcs | Pepa Raraunga | AS1346-BTDT3318.pdf |
| Putanga - Whakaputa (Min / Whakatika) | 1.8V, 3.3V | Putanga - Whakaputa (Max) | - |
| Momotuhi - Input (Min) | 2.7V | Ngaohihi - Whakauru (Max) | 5.5V |
| Topology | Buck | Kaiwhakahaere Tukutahi | Yes |
| Pūrere Pūrere Whakarato | 12-TDFN (3x3) | Raupapa | - |
| Packaging | Tape & Reel (TR) | Paa / Case | 12-WFDFN Exposed Pad |
| Momo putanga | Fixed | Whirihoranga Whakaputa | Positive |
| Ētahi Ingoa | AS1346-BTDT-3318 AS1346-BTDT-3318TR AS1346-BTDT-3318TR-ND AS1346-BTDT3318TR AS1346BTDT3318 |
Tae Mahi | -40°C ~ 85°C (TA) |
| Tau o nga Hua | 2 | Momo Tae | Surface Mount |
| Taumata Whakaaro Moe (MSL) | 1 (Unlimited) | Whakahaere Toko Whakahaere / RoHS Tūnga | Lead free / RoHS Compliant |
| Mahinga | Step-Down | Rautanga - Whakawhiti | 2MHz |
| Whakaahuatanga Taipitopito | Buck Switching Regulator IC Positive Fixed 1.8V, 3.3V 2 Output 1.2A, 500mA 12-WFDFN Exposed Pad | Nama - Whakaputa | 1.2A, 500mA |
| FEDEX | www.FedEx.com | Mai i te $ 35.00 te utu kaipuke taketake i runga i te rohe me te whenua. |
|---|---|---|
| DHL | www.DHL.com | Mai i te $ 35.00 te utu kaipuke taketake i runga i te rohe me te whenua. |
| UPS | www.UPS.com | Mai i te $ 35.00 te utu kaipuke taketake i runga i te rohe me te whenua. |
| TNT | www.TNT.com | Mai i te $ 35.00 te utu kaipuke taketake i runga i te rohe me te whenua. |








