| Tau Wae | AS5115-SS_EK_DB | Kaihanga | ams |
|---|---|---|---|
| Whakaahuatanga | BOARD DEMO FOR AS5115 | Whakahaere Toko Whakahaere / RoHS Tūnga | Whakahaerehia te kore utu / RoHS |
| He Rahinga Kei te wātea | 892 pcs | Pepa Raraunga | 1.AS5115-SS_EK_DB.pdf2.AS5115-SS_EK_DB.pdf |
| Tuhinga o mua | 5V USB or 9V | Whakamahia IC / Wahanga | AS5115 |
| Tuhinga kua Whakaratohia | Board(s) | Raupapa | - |
| Momo Pato | Magnetic, Rotary Position | Whakaaroaro | - |
| Waahi Whakaaro | 360° | Ētahi Ingoa | 990600239 AS5115 DB AS5115 DB-ND AS5115DB |
| Taumata Whakaaro Moe (MSL) | 1 (Unlimited) | Whakahaere Toko Whakahaere / RoHS Tūnga | Lead free / RoHS Compliant |
| Atanga | Analog and Digital | Whakauru | Yes |
| Whakaahuatanga Taipitopito | AS5115 - Magnetic, Rotary Position Sensor Evaluation Board |
| FEDEX | www.FedEx.com | Mai i te $ 35.00 te utu kaipuke taketake i runga i te rohe me te whenua. |
|---|---|---|
| DHL | www.DHL.com | Mai i te $ 35.00 te utu kaipuke taketake i runga i te rohe me te whenua. |
| UPS | www.UPS.com | Mai i te $ 35.00 te utu kaipuke taketake i runga i te rohe me te whenua. |
| TNT | www.TNT.com | Mai i te $ 35.00 te utu kaipuke taketake i runga i te rohe me te whenua. |











