| Tau Wae | TRK-1T02-E | Kaihanga | ams |
|---|---|---|---|
| Whakaahuatanga | EVAL KIT POSITION SENSOR | Whakahaere Toko Whakahaere / RoHS Tūnga | Whakahaerehia te kore utu / RoHS |
| He Rahinga Kei te wātea | 250 pcs | Pepa Raraunga | TRK-1T02-E.pdf |
| Tuhinga o mua | 3 V ~ 3.6 V | Whakamahia IC / Wahanga | NSE-5310 |
| Tuhinga kua Whakaratohia | Board(s), Cable(s), Power Supply | Raupapa | TRACKER™ |
| Momo Pato | Proximity, Magnetic | Whakaaroaro | - |
| Waahi Whakaaro | - | Ētahi Ingoa | 990600407 TRK-1T01-E TRK-1T01-E-ND TRK1T02E |
| Taumata Whakaaro Moe (MSL) | 1 (Unlimited) | Whakahaere Toko Whakahaere / RoHS Tūnga | Lead free / RoHS Compliant |
| Atanga | I²C | Whakauru | No |
| Whakaahuatanga Taipitopito | NSE-5310 TRACKER™ Proximity, Magnetic Sensor Evaluation Board |
| FEDEX | www.FedEx.com | Mai i te $ 35.00 te utu kaipuke taketake i runga i te rohe me te whenua. |
|---|---|---|
| DHL | www.DHL.com | Mai i te $ 35.00 te utu kaipuke taketake i runga i te rohe me te whenua. |
| UPS | www.UPS.com | Mai i te $ 35.00 te utu kaipuke taketake i runga i te rohe me te whenua. |
| TNT | www.TNT.com | Mai i te $ 35.00 te utu kaipuke taketake i runga i te rohe me te whenua. |















