| Tau Wae | V5.5MLN41206WH | Kaihanga | Hamlin / Littelfuse |
|---|---|---|---|
| Whakaahuatanga | VARISTOR 8.95V 30A 1206 | Whakahaere Toko Whakahaere / RoHS Tūnga | Whakahaerehia te kore utu / RoHS |
| He Rahinga Kei te wātea | 235132 pcs | Pepa Raraunga | V5.5MLN41206WH.pdf |
| Varistor Voltage (Typ) | 8.95V | Varistor Voltage (Min) | 7.1V |
| Varistor Voltage (Max) | 10.8V | Raupapa | MLN |
| Packaging | Tape & Reel (TR) | Paa / Case | 1206 (3216 Metric) |
| Ētahi Ingoa | F3836TR V5.5MLN41206WH-ND V55MLN41206WH |
Tae Mahi | -55°C ~ 125°C (TA) |
| Tuhinga o mua | 4 | Momo Tae | Surface Mount, MLCV |
| Taumata Whakaaro Moe (MSL) | 1 (Unlimited) | Maximum DC Volts | 5.5V |
| Maximum AC Volts | 4V | Whakahaere Toko Whakahaere / RoHS Tūnga | Lead free / RoHS Compliant |
| Energy | 0.10J | Whakaahuatanga Taipitopito | 8.95V 30A Varistor 4 Circuit Surface Mount, MLCV 1206 (3216 Metric) |
| I teie nei - Te tere | 30A | Capacitance @ Frequency | 300pF @ 1MHz |
| FEDEX | www.FedEx.com | Mai i te $ 35.00 te utu kaipuke taketake i runga i te rohe me te whenua. |
|---|---|---|
| DHL | www.DHL.com | Mai i te $ 35.00 te utu kaipuke taketake i runga i te rohe me te whenua. |
| UPS | www.UPS.com | Mai i te $ 35.00 te utu kaipuke taketake i runga i te rohe me te whenua. |
| TNT | www.TNT.com | Mai i te $ 35.00 te utu kaipuke taketake i runga i te rohe me te whenua. |





