| Tau Wae | BFR360FH6327XTSA1 | Kaihanga | Infineon Technologies |
|---|---|---|---|
| Whakaahuatanga | TRANS RF NPN 6V 35MA TSFP-3 | Whakahaere Toko Whakahaere / RoHS Tūnga | Whakahaerehia te kore utu / RoHS |
| He Rahinga Kei te wātea | 951491 pcs | Pepa Raraunga | BFR360FH6327XTSA1.pdf |
| Ngaohihi - Te Whakatere Emitter Break (Max) | 35mA | Tuhinga o mua - Breakdown | PG-TSFP-3 |
| Utu Utu (Max) @ Ib, Ic | 9V | Raupapa | - |
| RoHS Tūnga | Tape & Reel (TR) | Resistor - Base (R1) (Ohms) | 14GHz |
| Mana - Max | 210mW | Ko te poari | SOT-723 |
| Ētahi Ingoa | BFR 360F H6327 BFR 360F H6327-ND BFR 360F H6327TR-ND BFR360FH6327 BFR360FH6327XTSA1TR SP000750428 |
Tae Mahi | 150°C (TJ) |
| Momo Tae | Surface Mount | Taumata Whakaaro Moe (MSL) | 1 (Unlimited) |
| Waehanga Kaihanga | BFR360FH6327XTSA1 | Hua | 1dB @ 1.8GHz |
| Tuhinga - Te whakawhiti | 90 @ 15mA, 3V | Momo FET | 15.5dB |
| Whakaahua nui | RF Transistor NPN 9V 35mA 14GHz 210mW Surface Mount PG-TSFP-3 | Whakaahuatanga | TRANS RF NPN 6V 35MA TSFP-3 |
| I teie nei - Kohikohi (Ic) (Max) | NPN |
| FEDEX | www.FedEx.com | Mai i te $ 35.00 te utu kaipuke taketake i runga i te rohe me te whenua. |
|---|---|---|
| DHL | www.DHL.com | Mai i te $ 35.00 te utu kaipuke taketake i runga i te rohe me te whenua. |
| UPS | www.UPS.com | Mai i te $ 35.00 te utu kaipuke taketake i runga i te rohe me te whenua. |
| TNT | www.TNT.com | Mai i te $ 35.00 te utu kaipuke taketake i runga i te rohe me te whenua. |







