International Rectifier (Infineon Technologies)| Tau Wae | BFR380FH6327XTSA1 | Kaihanga | International Rectifier (Infineon Technologies) |
|---|---|---|---|
| Whakaahuatanga | TRANS RF NPN 6V 80MA TSFP-3 | Whakahaere Toko Whakahaere / RoHS Tūnga | Whakahaerehia te kore utu / RoHS |
| He Rahinga Kei te wātea | 1282217 pcs | Pepa Raraunga | BFR380FH6327XTSA1.pdf |
| Ngaohihi - Te Whakatere Emitter Break (Max) | 9V | Momo Pukapuka | NPN |
| Pūrere Pūrere Whakarato | PG-TSFP-3 | Raupapa | - |
| Mana - Max | 380mW | Packaging | Tape & Reel (TR) |
| Paa / Case | SOT-723 | Ētahi Ingoa | BFR 380F H6327 BFR 380F H6327-ND BFR 380F H6327TR-ND BFR380FH6327 BFR380FH6327XTSA1TR SP000750444 |
| Tae Mahi | 150°C (TJ) | Noise Whakaatu (dB Typ @ f) | 1.1dB ~ 1.6dB @ 1.8GHz ~ 3GHz |
| Momo Tae | Surface Mount | Taumata Whakaaro Moe (MSL) | 1 (Unlimited) |
| Whakahaere Toko Whakahaere / RoHS Tūnga | Lead free / RoHS Compliant | Hua | 9.5dB ~ 13.5dB |
| Tuhinga - Te whakawhiti | 14GHz | Whakaahuatanga Taipitopito | RF Transistor NPN 9V 80mA 14GHz 380mW Surface Mount PG-TSFP-3 |
| DC Ripa o Naianei (hFE) (Min) @ Ic, Vce | 90 @ 40mA, 3V | I teie nei - Kohikohi (Ic) (Max) | 80mA |
| Tau Wae Tuakiri | BFR380 |
| FEDEX | www.FedEx.com | Mai i te $ 35.00 te utu kaipuke taketake i runga i te rohe me te whenua. |
|---|---|---|
| DHL | www.DHL.com | Mai i te $ 35.00 te utu kaipuke taketake i runga i te rohe me te whenua. |
| UPS | www.UPS.com | Mai i te $ 35.00 te utu kaipuke taketake i runga i te rohe me te whenua. |
| TNT | www.TNT.com | Mai i te $ 35.00 te utu kaipuke taketake i runga i te rohe me te whenua. |








