
| Tau Wae | PMDPB95XNE,115 | Kaihanga | NXP Semiconductors / Freescale |
|---|---|---|---|
| Whakaahuatanga | MOSFET 2N-CH 30V 2.4A HUSON6 | Whakahaere Toko Whakahaere / RoHS Tūnga | Whakahaerehia te kore utu / RoHS |
| He Rahinga Kei te wātea | 3074 pcs | Pepa Raraunga | |
| Vgs (th) (Max) @ Id | 1.5V @ 250µA | Pūrere Pūrere Whakarato | DFN2020-6 |
| Raupapa | - | Runa I (Max) @ Id, Vgs | 120 mOhm @ 2A, 4.5V |
| Mana - Max | 475mW | Packaging | Tape & Reel (TR) |
| Paa / Case | 6-UDFN Exposed Pad | Ētahi Ingoa | 568-10764-2 934067055115 PMDPB95XNE,115-ND |
| Tae Mahi | -55°C ~ 150°C (TJ) | Momo Tae | Surface Mount |
| Taumata Whakaaro Moe (MSL) | 1 (Unlimited) | Whakahaere Toko Whakahaere / RoHS Tūnga | Lead free / RoHS Compliant |
| Whakauru Whakauru (Ciss) (Max) @ Vds | 143pF @ 15V | Puta Whakatau (Qg) (Max) @ Vgs | 2.5nC @ 4.5V |
| Momo FET | 2 N-Channel (Dual) | FET Pānga | Logic Level Gate |
| Tuku ki te Pūtake Pūtake (Vdss) | 30V | Whakaahuatanga Taipitopito | Mosfet Array 2 N-Channel (Dual) 30V 2.4A 475mW Surface Mount DFN2020-6 |
| I teie nei - Ngaa Toa (Id) @ 25 ° C | 2.4A |
| FEDEX | www.FedEx.com | Mai i te $ 35.00 te utu kaipuke taketake i runga i te rohe me te whenua. |
|---|---|---|
| DHL | www.DHL.com | Mai i te $ 35.00 te utu kaipuke taketake i runga i te rohe me te whenua. |
| UPS | www.UPS.com | Mai i te $ 35.00 te utu kaipuke taketake i runga i te rohe me te whenua. |
| TNT | www.TNT.com | Mai i te $ 35.00 te utu kaipuke taketake i runga i te rohe me te whenua. |










