| Tau Wae | PMDPB70XP,115 | Kaihanga | Nexperia |
|---|---|---|---|
| Whakaahuatanga | MOSFET 2P-CH 30V 2.9A 6DFN | Whakahaere Toko Whakahaere / RoHS Tūnga | Whakahaerehia te kore utu / RoHS |
| He Rahinga Kei te wātea | 476887 pcs | Pepa Raraunga | PMDPB70XP,115.pdf |
| Vgs (th) (Max) @ Id | 1V @ 250µA | Pūrere Pūrere Whakarato | 6-HUSON-EP (2x2) |
| Raupapa | - | Runa I (Max) @ Id, Vgs | 87 mOhm @ 2.9A, 4.5V |
| Mana - Max | 490mW | Packaging | Tape & Reel (TR) |
| Paa / Case | 6-UDFN Exposed Pad | Ētahi Ingoa | 1727-1238-2 568-10443-2 568-10443-2-ND 934066054115 PMDPB70XP,115-ND |
| Tae Mahi | -55°C ~ 150°C (TJ) | Momo Tae | Surface Mount |
| Taumata Whakaaro Moe (MSL) | 1 (Unlimited) | Whakahaere Toko Whakahaere / RoHS Tūnga | Lead free / RoHS Compliant |
| Whakauru Whakauru (Ciss) (Max) @ Vds | 680pF @ 15V | Puta Whakatau (Qg) (Max) @ Vgs | 7.8nC @ 5V |
| Momo FET | 2 P-Channel (Dual) | FET Pānga | Logic Level Gate |
| Tuku ki te Pūtake Pūtake (Vdss) | 30V | Whakaahuatanga Taipitopito | Mosfet Array 2 P-Channel (Dual) 30V 2.9A 490mW Surface Mount 6-HUSON-EP (2x2) |
| I teie nei - Ngaa Toa (Id) @ 25 ° C | 2.9A |
| FEDEX | www.FedEx.com | Mai i te $ 35.00 te utu kaipuke taketake i runga i te rohe me te whenua. |
|---|---|---|
| DHL | www.DHL.com | Mai i te $ 35.00 te utu kaipuke taketake i runga i te rohe me te whenua. |
| UPS | www.UPS.com | Mai i te $ 35.00 te utu kaipuke taketake i runga i te rohe me te whenua. |
| TNT | www.TNT.com | Mai i te $ 35.00 te utu kaipuke taketake i runga i te rohe me te whenua. |














