| Tau Wae | DF2B12M2SC,L3F | Kaihanga | Toshiba Semiconductor and Storage |
|---|---|---|---|
| Whakaahuatanga | TVS DIODE 8VWM 18VC SC2 | Whakahaere Toko Whakahaere / RoHS Tūnga | Whakahaerehia te kore utu / RoHS |
| He Rahinga Kei te wātea | 1294331 pcs | Pepa Raraunga | DF2B12M2SC,L3F.pdf |
| Ngaohihi - Whakatau Whakamuri (Kore) | 1 | Ngaohihi - Ngati (Max) @ Ipp | 10V |
| Ngaohihi - Breakdown (Min) | 8V (Max) | Tuhinga o mua - Breakdown | SC2 |
| Momo | Steering (Rail to Rail) | Raupapa | - |
| RoHS Tūnga | Tape & Reel (TR) | Ripa Tae - Raatau Rawa | General Purpose |
| Tiaki Raina Power | - | Power - Peak Pulse | 1A (8/20µs) |
| Ko te poari | 2-SMD, No Lead | Ētahi Ingoa | DF2B12M2SC,L3F(B DF2B12M2SC,L3F(T DF2B12M2SCL3F(BTR DF2B12M2SCL3F(BTR-ND DF2B12M2SCL3FTR |
| Tae Mahi | - | Momo Tae | Surface Mount |
| Taumata Whakaaro Moe (MSL) | 1 (Unlimited) | Waehanga Kaihanga | DF2B12M2SC,L3F |
| Whakaahuatanga | TVS DIODE 8VWM 18VC SC2 | I teie nei - Peak Pulse (10 / 1000μs) | 18V (Typ) |
| Capacitance @ Frequency | 0.2pF @ 1MHz | Mahinga Korero | No |
| FEDEX | www.FedEx.com | Mai i te $ 35.00 te utu kaipuke taketake i runga i te rohe me te whenua. |
|---|---|---|
| DHL | www.DHL.com | Mai i te $ 35.00 te utu kaipuke taketake i runga i te rohe me te whenua. |
| UPS | www.UPS.com | Mai i te $ 35.00 te utu kaipuke taketake i runga i te rohe me te whenua. |
| TNT | www.TNT.com | Mai i te $ 35.00 te utu kaipuke taketake i runga i te rohe me te whenua. |







