| Tau Wae | DF2B18FU,H3F | Kaihanga | Toshiba Semiconductor and Storage |
|---|---|---|---|
| Whakaahuatanga | TVS DIODE 12V 33V USC | Whakahaere Toko Whakahaere / RoHS Tūnga | Whakahaerehia te kore utu / RoHS |
| He Rahinga Kei te wātea | 1396160 pcs | Pepa Raraunga | DF2B18FU,H3F.pdf |
| Ngaohihi - Whakatau Whakamuri (Kore) | 12V | Ngaohihi - Ngati (Max) @ Ipp | 33V |
| Ngaohihi - Breakdown (Min) | 16.2V | Momo | Zener |
| Pūrere Pūrere Whakarato | USC | Raupapa | - |
| Tiaki Raina Power | No | Power - Peak Pulse | 80W |
| Packaging | Tape & Reel (TR) | Paa / Case | SC-76, SOD-323 |
| Ētahi Ingoa | DF2B18FU,H3F(B DF2B18FU,H3F(T DF2B18FUH3FTR |
Tae Mahi | - |
| Momo Tae | Surface Mount | Taumata Whakaaro Moe (MSL) | 1 (Unlimited) |
| Whakahaere Toko Whakahaere / RoHS Tūnga | Lead free / RoHS Compliant | I teie nei - Peak Pulse (10 / 1000μs) | 2.5A (8/20µs) |
| Capacitance @ Frequency | 9pF @ 1MHz | Mahinga Korero | 1 |
| Nga tono | Automotive |
| FEDEX | www.FedEx.com | Mai i te $ 35.00 te utu kaipuke taketake i runga i te rohe me te whenua. |
|---|---|---|
| DHL | www.DHL.com | Mai i te $ 35.00 te utu kaipuke taketake i runga i te rohe me te whenua. |
| UPS | www.UPS.com | Mai i te $ 35.00 te utu kaipuke taketake i runga i te rohe me te whenua. |
| TNT | www.TNT.com | Mai i te $ 35.00 te utu kaipuke taketake i runga i te rohe me te whenua. |





